
Apartment #1
- Ground Floor / North West
- 93 m² / Terrace
- Bedrooms 2 / Beds 4
- Bathroom 2 / WC 2
The luxurious Gletscherblick Apartments in the heart of Obergurgl are the perfect base for an unforgettable holiday in the Obergurgl-Hochgurgl ski area. Excellent service, traditional surroundings with a modern touch and a backdrop of 21 peaks over 3000m in altitude set the scene for a stay to remember.
Here you will find information about the prices of our 20 spacious apartments. Why not book your dream holiday online today? Tip: If you have any questions about extras and what is and is not included, please use the text chat or video chat service to contact our virtual reception – we will be pleased to help!
Contact us by our free online-live-help service
Our assistant Dolores is looking forward to inform you
* Prices / Period | 15.11. - 14.12. | 15.12. - 21.12. | 22.12. - 04.01. | 05.01. - 01.02. | 02.02. - 08.03. | 09.03. - 12.04. | 13.04. - 28.04. |
---|---|---|---|---|---|---|---|
#1 | |||||||
inquire | |||||||
#2 | |||||||
inquire | |||||||
#3 | |||||||
inquire | |||||||
#4 | |||||||
inquire | |||||||
#5 | |||||||
inquire | |||||||
#6 | |||||||
inquire | |||||||
#7 | |||||||
inquire | |||||||
#8 | |||||||
inquire | |||||||
#9 | |||||||
inquire | |||||||
#10 | |||||||
inquire | |||||||
#11 | |||||||
inquire | |||||||
#12 | |||||||
inquire | |||||||
#13 | |||||||
inquire | |||||||
#14 | |||||||
inquire | |||||||
#21 | |||||||
inquire | |||||||
#22 | |||||||
inquire | |||||||
#23 | |||||||
inquire | |||||||
#24 | |||||||
inquire | |||||||
#25 | |||||||
inquire | |||||||
#26 | |||||||
inquire | |||||||
#25 + #26 | |||||||
inquire |
* price per apartment / day in euros