
Apartment #1
- Ground Floor / North West
- 93 m² / Terrace
- Bedrooms 2 / Beds 4
- Bathroom 2 / WC 2
The luxurious Gletscherblick Apartments in the heart of Obergurgl are the perfect base for an unforgettable holiday in the Obergurgl-Hochgurgl ski area. Excellent service, traditional surroundings with a modern touch and a backdrop of 21 peaks over 3000m in altitude set the scene for a stay to remember.
Here you will find information about the prices of our 20 spacious apartments. Why not book your dream holiday online today? Tip: If you have any questions about extras and what is and is not included, please use the text chat or video chat service to contact our virtual reception – we will be pleased to help!
* Prices / Period | 17.11. - 10.12. | 11.12. - 22.12. | 23.12. - 07.01. | 08.01. - 27.01. | 28.01. - 10.02. | 11.02. - 24.02. | 25.02. - 14.04. | 15.04. - 23.04. |
---|---|---|---|---|---|---|---|---|
#1 | ||||||||
inquire | ||||||||
#2 | ||||||||
inquire | ||||||||
#3 | ||||||||
inquire | ||||||||
#4 | ||||||||
inquire | ||||||||
#5 | ||||||||
inquire | ||||||||
#6 | ||||||||
inquire | ||||||||
#7 | ||||||||
inquire | ||||||||
#8 | ||||||||
inquire | ||||||||
#9 | ||||||||
inquire | ||||||||
#10 | ||||||||
inquire | ||||||||
#11 | ||||||||
inquire | ||||||||
#12 | ||||||||
inquire | ||||||||
#13 | ||||||||
inquire | ||||||||
#14 | ||||||||
inquire | ||||||||
#21 | ||||||||
inquire | ||||||||
#22 | ||||||||
inquire | ||||||||
#23 | ||||||||
inquire | ||||||||
#24 | ||||||||
inquire | ||||||||
#25 | ||||||||
inquire | ||||||||
#26 | ||||||||
inquire | ||||||||
#25 + #26 | ||||||||
inquire |
* price per apartment / day in euros